Active aircraft by operator (03/2008)
| Series 10 | Series 10F | Series 15 | Series 30 | Series 30F | Series 40 | Series 40F | MD-10 | KC-10/ KDC-10 | |
| 10 Tanker Air Carrier | 1 | ||||||||
| Aeroflot | 4 | ||||||||
| American Trans Air | 6 | ||||||||
| Arrow Air | 1 | 5 | 1 | ||||||
| Avient Aerospace | 3 | ||||||||
| Bangladesh Biman | 5 | ||||||||
| Cargo Italia | 1 | ||||||||
| Centurion Air Cargo | 4 | ||||||||
| Cielos del Perú | 8 | ||||||||
| DAS Air Cargo | 1 | ||||||||
| FedEx | 24 | 14 | 47 | ||||||
| Gemini Air Cargo | 3 | ||||||||
| Master Top Linhas Aereas | 1 | ||||||||
| Omni Air | 12 | ||||||||
| Project ORBIS | 1 | ||||||||
| Royal Netherlands AF | 1 | 2 | |||||||
| TAB Cargo | 1 | 1 | |||||||
| US Air Force | 59 | ||||||||
| United States of America | 1 | ||||||||
| VarigLOG | 4 | ||||||||
| World Airways | 1 | 2 | |||||||
| TOTAL IN SERVICE | 3 | 26 | 0 | 24 | 47 | 0 | 5 | 46 | 61 |
Inactive aircraft (03/2008)
| Series 10 | Series 10F | Series 15 | Series 30 | Series 30F | Series 40 | Series 40F | MD-10 | KC-10/ KDC-10 | |
| Stored | 14 | 7 | 4 | 48 | 12 | 19 | 0 | 1 | |
| For destructive test | 1 | ||||||||
| For training | 1 | ||||||||
| Scrapped/Broken up | 32 | 1 | 3 | 44 | 16 | ||||
| Written off | 5 | 3 | 12 | 8 | 1 | 1 | 1 | ||
| TOTAL INACTIVE | 51 | 11 | 7 | 105 | 20 | 37 | 0 | 1 | 2 |
Written off aircraft (03/2008)
| Series 10 | Series 10F | Series 15 | Series 30 | Series 30F | Series 40 | Series 40F | MD-10 | KC-10/ KDC-10 | |
| Air New Zealand | 1 | ||||||||
| American Airlines | 1 | 2 | |||||||
| American Trans Air | 1 | ||||||||
| AOM French Airlines | 1* | ||||||||
| Arrow Air | 1 | ||||||||
| Bangladesh Biman | 1 | ||||||||
| Centurion Air Cargo | 1 | ||||||||
| Continental Airlines | 1 | ||||||||
| DAS Air Cargo | 1 | ||||||||
| FedEx | 2 | 1 | |||||||
| Garuda Indonesia | 1 | ||||||||
| Iberia | 1 | ||||||||
| Korean Air | 1 | 1 | |||||||
| Martinair Holland | 1 | ||||||||
| Nigeria Airways | 1 | ||||||||
| Overseas National | 2* | ||||||||
| Pakistan International | 1 | ||||||||
| Spantax | 1 | ||||||||
| THY - Turkish Airlines | 1 | ||||||||
| United Airlines | 1 | ||||||||
| US Air Force | 1 | ||||||||
| UTA | 1 | ||||||||
| VIASA | 1 | ||||||||
| Western Air Lines | 1 | ||||||||
| World Airways | 1 | ||||||||
| TOTAL WRITTEN OFF | 5 | 1 | 0 | 12 | 8 | 1 | 0 | 1 | 1 |